<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>QADEX</title>
	<link>http://www.qadex.com/wordpress</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Sep 2010 08:40:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Food safety during the summer holidays</title>
		<description><![CDATA[Do summer holidays result in increased risks to food safety?]]></description>
		<link>http://www.qadex.com/wordpress/?p=136</link>
			</item>
	<item>
		<title>Over 70 sites have gained certification to the FSSC 22000 food safety standard, but what about the sites that are not operating to any food safety standard?</title>
		<description><![CDATA[The debate about different food safety standards is not giving enough attention to the large number of food business operators who do not operate to a food safety standard and the distributors of foodstuffs who still adopt a trader mentality without sufficient investment in supplier assurance within their supply chains.]]></description>
		<link>http://www.qadex.com/wordpress/?p=134</link>
			</item>
	<item>
		<title>More melamine tainted chinese dairy products identified</title>
		<description><![CDATA[Chinese traders apparently purchase melamine contaminated dairy products with the intention of processing and selling on. ]]></description>
		<link>http://www.qadex.com/wordpress/?p=132</link>
			</item>
	<item>
		<title>Kellogg issues massive recall as tainted packaging sparks health fears</title>
		<description><![CDATA[An example of why packaging suppliers need a higher level of surveillance than they sometimes receive within the supplier risk assessment and supplier auditing process.]]></description>
		<link>http://www.qadex.com/wordpress/?p=130</link>
			</item>
	<item>
		<title>Developing third world supply systems to international standards – A step by step guide to sourcing globally and continually improving your supply chain.</title>
		<description><![CDATA[Or a roadmap to how you can improve food safety for your business and contribute to more prosperous communities in third world countries.]]></description>
		<link>http://www.qadex.com/wordpress/?p=127</link>
			</item>
	<item>
		<title>QADEX User Forum</title>
		<description><![CDATA[QADEX user forum presents an excellent opportunity for QADEX users to network and share best practice.]]></description>
		<link>http://www.qadex.com/wordpress/?p=121</link>
			</item>
	<item>
		<title>Controlling food safety in the food chain</title>
		<description><![CDATA[The United Kingdom Association for Food Protection held their fifth annual meeting on Tuesday 11th May in Cardiff, QADEX were in attendance/]]></description>
		<link>http://www.qadex.com/wordpress/?p=118</link>
			</item>
	<item>
		<title>QADEX 3.1 released</title>
		<description><![CDATA[QADEX 3.1 released which takes supplier auditing and raw material specification management to a whole new level.]]></description>
		<link>http://www.qadex.com/wordpress/?p=116</link>
			</item>
	<item>
		<title>Embedded water in the food supply chain</title>
		<description><![CDATA[Embedded water in the food supply chain gets increased media attention.]]></description>
		<link>http://www.qadex.com/wordpress/?p=113</link>
			</item>
	<item>
		<title>Meat Safety conference presentation may be erupting into a cloud of ash</title>
		<description><![CDATA[How a minor volcanic eruption in Iceland could deprive meat safety professionals from Europe learning more about the experiences of QADEX managing supply chain assurance in global supply chains]]></description>
		<link>http://www.qadex.com/wordpress/?p=109</link>
			</item>
</channel>
</rss>
